We markets world reknown brands like HANNA INSTRUMENTS, HACH CO., THERMO ORION,LABTRONICS, ELECTRONICS INDIA, AQUASOL, EUTECH, HM DIGITAL etc. The products we market are in compliance with international quality standards. Our ranges are competitively advantageous due to its reliability and compatibility. We ensure prompt delivery of our products at a competitive price.
Product Details:
Brand | Kucari |
Accuracy | 2 % of reading plus stray light |
Is It Waterproof | Non Waterproof |
Data Logging | 500 records |
Battery Requirements | 4, AA |
Dimensions | 77 mm x 107 mm x 229 mm |
Operating Temperature Range | 0 to 50 Degree C |
Path Length | 25 mm |
Power Requirements | 100 - 240 V AC |
Frequency | 50/60 Hz |
Sample Volume | 15 ml |
Storage Conditions | -40 Degree C to 60 Degree C |
Display Size | 240 x 160 pixels |
The industry's best portable turbidity meter just got better
Meets EPA Method 180.1
Single-standard RapidCalTM calibration offers the simplest solution for low-level measurements
Single-step verification and on-screen assisted calibration eliminates the need to reference complicated manuals
Optional USB+Power Module (LZV813) enables simple data transfer. All data is easily downloaded to any computer, providing superior data integrity and availability
Exclusive algorithm in the Rapidly Settling TurbidityTM mode provides accurate, repeatable measurements for rapidly settling, difficult-to-measure samples while eliminating the need for redundant measurements and estimating
Hach portable turbidimeters are supplied with four AA alkaline batteries, a carrying case with insert, StablCal primary calibration standards in 1" sealed vials (20, 100, 800 NTU), a 10 NTU primary verification standard, 6 sample cells with screw-tops, instrument manual (printed and on CD-ROM), quick start guide, silicone oil and oiling cloth.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Display | Digital |
Material | ABS |
Packaging Type | Box |
Range | O2 | 0.00 to 45.00 mg/L |
Range | % Saturation O2 | 0.0 to 300.0% |
Range | Temperature | 0.0 to 50.0°C |
Resolution | O2 | 0.01 mg/L |
Resolution | % Saturation O2 | 0.1% |
Resolution | Temperature | 0.1°C |
Accuracy | O2 | ±1.5% F.S. |
Accuracy | % Saturation O2 | ±1.5% F.S. |
Accuracy | Temperature | 0.5°C |
Calibration | automatic, in air, at 100% | |
Temperature Compensation | automatic, 0 to 50°C (32 to 122°F) | |
Altitude Compensation | 0 to 1900 m (100 m 326' resolution) | |
Salinity Compensation | 0 to 40 g/L (1g/L resolution) | |
Probe | HI 76407/4F with 4 m cable | |
Power Supply | 4 x 1.5 AA batteries / approx. 200 hours of continuous use; auto-off after 4 hours of inactivity; or input for 12 Vdc power adapter | |
Environment | 0 to 50°C (32 to 122°F); RH max 100% | |
Dimensions | 196 x 80 x 60 mm (7.7 x 3.1 x 2.4") | |
Weight | 500 g (1.1 lb.) |
Additional Information:
Product Details:
Usage/Application | Industrial |
Material | Plastic |
Shape | Round |
Display Type | LCD Display |
Packaging Type | Box |
Product Details:
Weight | 2.5 kg |
Power Supply | 12 VDC adapter (included) |
Range Selection | Automatic |
Log Memory | 200 records |
Features of Turbidity Benchtop Meter:
Product Details:
Weight | 0.2 grams |
Display Type | LCD |
Height | 1.27 centimeters |
Measurement Range | 0-9990 ppm |
Product Details:
Mobility | Benchtop |
Display | Digital |
Detector | Silicon Photodiode |
Automation Grade | Semi-Automatic |
Usage/ Application | Laboratory,Industrial use |
Voltage | 220 - 240 V |
Frequency | 50/60 Hz |
Power Sourceq | Electric |
Product Details:
Accuracy | +-0.02 pNaCl |
Calibration Point | Manual, 1 point |
Battery Life | 1.5V (4) / approximately 500 hours of continuous use |
Environment | 0 to 50 Degree C (32 to 122 Degree F); RH max 95% |
Measuring Range | 0.00 to 1.00 pNaCl (58.4 to 5.84 g/L (ppt) NaCl) |
HI 931100 is a dedicated ion-selective meter that uses a sodium
electrode to read the salt (NaCl) content of a solution. This powerful instrument has four ranges, capable of measuring concentrations from 0.150 g/L to 300 g/L. HI 931100 auto ranges from sample to sample over an extremely broad range without needing to recalibrate.
HI 931101 uses the FC 300B combination sodium electrode (not
included) to give you sodium readings from 15.0 mg/L to 60 g/L. The calibration process is automatic at 2 points, the first is at 2.3 g/L while the second can be either at 0.23 g/L (low range) or at 23.0 g/L (high range).
HI 931102 HANNA® has designed this waterproof salinity meter for use in the food industry. This powerful instrument has four ranges, capable of measuring concentrations from 0.150 g/L to 300 g/L.
This meter is able to auto range from sample to sample over an
extremely broad range without needing to recalibrate.
Product Details:
Range | 0 to 200 NTU 0 to 1000 NTU2 Ranges |
Display | 3Half digit LED display |
Resolution | 1 NTU |
Voltage | 220 V |
Light Source | 6.8 V |
Accuracy | +- 3 % S +- 1 digit |
Power | 230 VAC, +-10% |
Sample System | 30 mm clear glass tube |
Frequency | 50 Hz |
Product Details:
Mobility | Handheld |
Brand | Hanna |
Operating Voltage | 220 - 240 V |
Material | Plastic |
Usage/ Application | Industrial |
Frequency Rate | 50 - 60 Hz |
Packaging Type | Box |
The Hanna Checker® HC (Handheld Colorimeter) bridges the gap between simple chemical test kits and professional instrumentation. Chemical test kits are not very accurate and only give 5 to 10 points resolution while professional instrumentation can cost hundreds of dollars and can be time consuming to calibrate and maintain. The Checker® is both accurate and affordable.
Parameters Covered:
Alkalinity (2)
Ammonia (3)
Bromine (1)
Calcium (1)
Chloride (1)
Chlorine (4)
Chromium (2)
Color (2)
Copper/Cupric (2)
Fluoride (2)
Hardness (2)
Iodine (1)
Iron (1)
Magnesium (1)
Manganese (1)
Nickel (1)
Nitrite (3)
Phosphate (2)
Phosphorus (2)
Silica (2)
Product Details:
Light Source | LED |
Accuracy | +-0.01 Degree (-45 Degree Less Than - optical rotation Less Than-+45 Degree) |
Measuring range | +-45.0 Degree |
Model | JH-P100 |
Min Reading | 0.01 Degree (optical rotation) |
Power | 220V AC+-10% |
Frequency | 50 HZ |
Rated power | 220 w |
Net weight | 20 kg |
Product Details:
Usage/Application | Industrial Use |
Voltage | 220 - 240 V |
Power Source | Electric |
Display | LCD Display |
Product Details:
Application | Industrial |
Voltage | 220 - 240 V |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Usage/Application | Industrial |
Material | Plastic |
Display Type | Digital Display |
Packaging Type | Box |
Product Details:
Usage/Application | Industrial |
Frequency | 50 - 60 Hz |
Voltage | 220 - 240 V |
Packaging Type | Box |
Power Source | Electric |
In order to achieve reputation in the industry and attain maximum client satisfaction, we are indulged in offering a exceptional quality range of Gas Chromatography. These products ensure dimensional accuracy and are engineered using ultra modern technology at our vendors’ premises. To provide a defect free delivery of these products our vendors are manufacturing them using superior quality raw material.
Features:
Product Details:
Usage/Application | Industrial |
Application area | UHPLC |
Pump system | Gradient |
Gradient | Quarternary LPG |
Injection | Auto Sampler |
Detector | Diode array detection DAD |
Software | Mobile Control, Clarity Chrome |
Pressure | 1000 bar |
Column thermostat | Yes |
Product Details:
Usage/Application | Laboratory |
Display Type | Digital |
Material | Plastic, ABS |
Frequency | 50 - 60 Hz |
Packaging Type | Box |
Product Details:
Material | ABS, Stainless Steel, Mild Steel |
Display | LCD Display |
Packaging Type | Box |
Voltage | 220 - 240 V |
Product Details:
Usage/Application | Swimming Pool |
Brand | Lovibond |
Packaging Size | 50 Tablets |
Form | Tablet |
Packaging Type | Box |
In order to meet excellent quality standards, we are supplying DPD Tablet.