Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | To Check Specific Gravity of Battery Acid |
Accuracy | 0.005 |
Temperature Range | 040 DegreeC(ATC) |
Battery Type/Life | 1XAAA Battery/Approx. 20,000 measurements (Using new alkaline batteries) |
Measuring Range | 1.000 - 1.500 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Used for to check Brix/ Sugar |
Measurement BRIX | 0 - 50% 0-90% |
Accuracy | +/- 0.2% |
Temperature Range | 0-40 DegreeC ATC |
Battery Type/Life | 1XAAA Battery/Approx. 20,000 measurements (Using new alkaline batteries) |
Brix Value | 0-50% 0-90% |
Dimension | 58(W)X25(D)X121(H)mm |
Measurement Time | 2 seconds (approximately) |
Measuring Range | 0.990 - 1.484 |
Minimum Sample Volume | 0.2ml |
Power Supply | AAA alkaline battery |
Sugar Content Range | 0-50% 0-90% |
Sugar Content Resolution | 0.1 |
Weight | 90g(excluding battery) |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | PAL Butyro NFC |
Brand | ATAGO |
Packaging Type | Box |
Usage/Application | Measurement |
Measurement BRIX | Butyro 30.0 to 90.0 RI 1.4450 to 1.4850 (Converted at 40 DegreeC) |
Accuracy | 0.5% and 0.0003 for RI |
Temperature Range | 10 to 50 DegreeC(Automatic Temperature Compensation) |
Battery Type/Life | 006P dry battery (9V) |
Dimension | 55(W)x31(D)x109(H)mm |
Measurement Time | 3 seconds (approximately) |