Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | HI96801 |
| Brand | Hanna |
| Usage/Application | Brix Analysis in Foods |
| Measurement BRIX | 0 to 85% Brix |
| Accuracy | +-0.2% Brix |
| Temperature Range | 0 to 80 DegreeC (32 to 176 DegreeF) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | TFA |
This walnut barometer is the perfect piece for a traditional and timelessly style for an exclusive interior design.
This classic instrument measures the air pressure and allows you to make a local weather forecast. Whilst the weather improves with increasing air pressure, you should expect bad weather with decreasing air pressure.
The barometer is entirely manufactured in Germany.
Additional Information:
Product Details:
| Max Material Amount | Platinum |
| Max Temperature | 1000-1500 degree Celsius |
| Usage/Application | Lab |
| Volume | 10,25,50,80,100ml |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Kyoto Electronics Manufacturing Co., Ltd. |
| Model Name/Number | DA130N |
| Density | 2.0000 g/cm3 |
| Automation Type | Automatic |
Eutech offers a wide range of pH meters that measure pH values in various educational, laboratory and industrial applications. These include the pHTestr™10, 20 and 30 pocket testers, portable meters CyberScan Series pH 300, pH 310, pH 11 and pH 110, EcoScan pH 6 and the CyberScan bench meter series 510, 1100, 2100, 1500 and the colour touchscreen research-grade series 6000.
Product Details:
| Type | Standard |
Product Details:
| Usage/Application | Laboratory |
| Material | Stainless Steel, Mild Steel |
| Voltage | 220 - 240 V |
| Frequency | 50/60 Hz |
Product Details:
| Light Source | Sodium Lamp |
| Material | Stainless Steel |
| Voltage | 220 - 240 V |
| Brand | Indian |
Product Details:
| Material | Borosilicate Glass |
| Usage/Application | Chemical Laboratory |
| Packaging Type | Box |
|
Product Details:
| Voltage | 220 - 240 V |
| Power Source | Electric |
| Packaging Type | Box |
| Frequency | 50 - 60 Hz |
Product Details:
| Usage/Application | Laboratory |
| Brand | Lutron |
| Display Type | Digital |
| Frequency | 50 - 60 Hz |
Product Details:
| Automation Grade | Manual |
| Usage/Application | Laboratory |
| Power Consumption | 1 KW |
| Chamber Volume | 15-20 Litre |
| Material | Stainless Steel |
Product Details:
| Chamber Volume | 250 Litre |
| Number Of Shelves | 3 Shelves |
| Usage/Application | Industrial |
| Voltage | 220 - 240 V |
| Temperature Range | 5 to 75 degree celsius, 5 to 105 degree celsius |
Product Details:
| Capacity | 100 L |
| Door Type | Swing Door |
| Body Material | ABS |
| Power Source | Electric |
| Usage/Application | Industrial |
| Voltage | 220 - 240 V |
| Frequency | 50 - 60 Hz |
Product Details:
| Usage/Application | Industrial |
| Temperature Range | 50-150 Degree Celsius |
| Material | Stainless Steel |
| Chamber Volume | 150 Litre, 65 Litre |
| Voltage Volt | 220 - 240 V |
Product Details:
| Usage/Application | Hospital |
| Operation Mode | Manual |
| Frequency | 50 - 60 Hz |
| Voltage | 220 - 240 V |
Product Details:
| Usage/Application | Laboratory |
| Material | Aluminium |
| Air Circulation | Forced Air Circulation |
| Display Type | Digital |
| Voltage | 220 - 240 V |
| Frequency | 50 - 60 Hz |
Highly stable Hot Air Oven is supplied and exported by our company. Extensively operational for conditioning , preheating, curing, drying, baking and sterilization purposes, it is procured from the authentic suppliers of the industry. Before final dispatch, it is tested rigorously on the industry set parameters.
Features: