Product Details:
Minimum Order Quantity | 3 Piece(s) |
Function | Acceleration, Velocity |
Acceleration | 200 m/s2, 20.00 G |
Velocity | 200 mm/s, 20.00 cm/s |
Frequency | 10 Hz to 1 KHz |
Model | Meet ISO2954 |
Battery | DC 1.5 V battery |
Product Details:
Brand | Lutron |
Acceleration | 656ft/s2 (2ft/s2) or 200m/s2 (0.5m/s2) |
Basic accuracy | +-5% |
Dimensions | 7.1 x 2.9 x 1.3 Inch |
Weight | 395 g |
Product Details:
Brand | ExTech |
Weight | 175 g |
Resolution | 0.1 mu (0.004 mils) |
Measuring Range | 0 to 1250 mu/ 0 to 1250 mu |
Basic Accuracy | +-3% |
Minimum Curvature Radius | 1.5 mm (59.06mils) |
Minimum Diameter | 7mm (275.6mils) |
Minimum Thickness | 0.5mm (19.69mils) |
Dimensions | 4.7 x 2.4 x 1.25 Inch (120 x 62 x 32 mm) |
Product Details:
Temperature | 0 to 50 Degree C |
Resolution | 0.1 m/s |
Accuracy | +- 0.8 Degree C |
Display | LCD Display |
Features:
Product Details:
Usage/Application | Laboratory |
Color | Black |
Power Source | Battery |
Lighting Type | LED |
Material | Plastic, ABS |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Lutron |
Features
O2 METER, pen type
* O2 (Oxygen in air), Temperature.
* O2 range : 0 to 30.0 % x 0.1 %.
* Temperature. : 0 to 50 oC, oC/oF.
* Measurement response time: 30 seconds.
* DC 1.5V battery (UM-4, AAA) x 4.
* Pen type, easy carryout.
Product Details:
Usage/Application | Laboratory |
Display Type | LCD Display |
Packaging Type | Box |
Power Source | Electric |