Product Details:
Usage/Application | Industrial |
Brand | Lutron |
Application | Laboratory |
Frequency | 50 - 60 Hz |
Power Source | Electric |
Product Details:
Usage/Application | Laboratory |
Brand | Lutron |
Display Type | Digital |
Frequency | 50 - 60 Hz |
Packaging Type | Box |
Product Details:
Usage/Application | Laboratory |
Brand | Lutron |
Display Type | Digital |
Packaging Type | Box |
Product Details:
Model Name/Number | AM-4206M |
Usage/Application | Industrial |
Product Details:
Temperature Range | -50 - +70 Degree C / -58 Degree C - +158 Degree C |
Usage/Application | Laboratory |
Material | ABS |
Color | White |
Power Source | Electric |
Product Details:
Temperature Range | -50 - +70 Degree C / -58 Degree C - +158 Degree C |
Usage/Application | Laboratory |
Material | ABS |
Color | White |
Power Source | Electric |
Product Details:
Usage/Application | Laboratory |
Material | Plastic |
Thermometer Type | Dual Sensor Thermometers |
Power Source | Electric |
Packaging Type | Box |
Product Details:
Color | White |
Material | Plastic |
Power Source | Electric |
Frequency | 50 - 60 Hz |
Product Details:
Temperature Range | -30 Degree - 40 Degree C |
Usage/Application | Laboratory |
Material | ABS |
Power Source | Electric |
Product Details:
Temperature Range | -50 Degree - 300 Degree C |
Usage/Application | Laboratory |
Material | ABS |
Color | White |
Thermometer Type | Temperature Labels |