Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | PAL-Urea |
| Brand | ATAGO |
| Usage/Application | Measurement |
| Packaging Type | Box |
| Accuracy | Urea +/-0.3% |
| Temperature Range | 10 to 40 DegC (ATC) |
| Battery Type/Life | Approx. 11,000 measurements (Using new alkaline batteries) |
| Dimension | 55x31x109 mm |
| Measurement Time | 3 seconds (approximately) |
| Measuring Range | Urea 0.0 to 55.0% (w/w) |
| Minimum Sample Volume | 0.3ml |
| Power Supply | AAA alkaline battery x 2 |
Product Description
Simple calibration with tap water
Convenient storage case
Equipped with a strap holder option
Extremely water resistant (IP65)
External Light Interference (ELI)
Automatic Temperature Compensation (ATC)
Ergonomically designed for simple one-handed operation
PAL-Urea Pocket Refractometer quickly and accurately measures the urea concentration in emissions-reducing diesel exhaust fluid additives.